<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sparks &#38; Sons Honda</title>
	<atom:link href="http://sparkshonda.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkshonda.com</link>
	<description>Not the biggest, just the best.</description>
	<pubDate>Thu, 02 Feb 2012 22:17:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1986 HONDA 250 BIG RED</title>
		<link>http://sparkshonda.com/used/1986-honda-250-big-red/</link>
		<comments>http://sparkshonda.com/used/1986-honda-250-big-red/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:17:32 +0000</pubDate>
		<dc:creator>sparks</dc:creator>
		
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://sparkshonda.com/?p=1652</guid>
		<description><![CDATA[
YES it looks this good!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sparkshonda.com/wp-content/uploads/2012/02/used020212-011.jpg"><img class="alignnone size-medium wp-image-1653" title="used020212-011" src="http://sparkshonda.com/wp-content/uploads/2012/02/used020212-011-300x225.jpg" alt="used020212-011" width="300" height="225" /></a></p>
<p>YES it looks this good!</p>
]]></content:encoded>
			<wfw:commentRss>http://sparkshonda.com/used/1986-honda-250-big-red/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1986 HONDA V65 MAGNA</title>
		<link>http://sparkshonda.com/uncategorized/1986-honda-v65-magna/</link>
		<comments>http://sparkshonda.com/uncategorized/1986-honda-v65-magna/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:12:53 +0000</pubDate>
		<dc:creator>sparks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://sparkshonda.com/?p=1647</guid>
		<description><![CDATA[
Stock #uc2008  Excellent Shape!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sparkshonda.com/wp-content/uploads/2012/02/used020212-008.jpg"><img class="alignnone size-medium wp-image-1648" title="used020212-008" src="http://sparkshonda.com/wp-content/uploads/2012/02/used020212-008-300x225.jpg" alt="used020212-008" width="300" height="225" /></a></p>
<p>Stock #uc2008  Excellent Shape!</p>
]]></content:encoded>
			<wfw:commentRss>http://sparkshonda.com/uncategorized/1986-honda-v65-magna/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2003 KAWASAKI VULCAN 750</title>
		<link>http://sparkshonda.com/used/2003-kawasaki-vulcan-750/</link>
		<comments>http://sparkshonda.com/used/2003-kawasaki-vulcan-750/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:09:54 +0000</pubDate>
		<dc:creator>sparks</dc:creator>
		
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://sparkshonda.com/?p=1643</guid>
		<description><![CDATA[
Stock #uc2238  Priced below book.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sparkshonda.com/wp-content/uploads/2012/02/used020212-006.jpg"><img class="alignnone size-medium wp-image-1644" title="used020212-006" src="http://sparkshonda.com/wp-content/uploads/2012/02/used020212-006-300x225.jpg" alt="used020212-006" width="300" height="225" /></a></p>
<p>Stock #uc2238  Priced below book.</p>
]]></content:encoded>
			<wfw:commentRss>http://sparkshonda.com/used/2003-kawasaki-vulcan-750/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2003 HONDA RUBICON 500 4X4</title>
		<link>http://sparkshonda.com/used/2003-honda-rubicon-500-4x4/</link>
		<comments>http://sparkshonda.com/used/2003-honda-rubicon-500-4x4/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:07:05 +0000</pubDate>
		<dc:creator>sparks</dc:creator>
		
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://sparkshonda.com/?p=1638</guid>
		<description><![CDATA[
Stock #uc2240             Priced Right!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sparkshonda.com/wp-content/uploads/2012/02/used020212-005.jpg"><img class="alignnone size-medium wp-image-1639" title="used020212-005" src="http://sparkshonda.com/wp-content/uploads/2012/02/used020212-005-300x225.jpg" alt="used020212-005" width="300" height="225" /></a></p>
<p>Stock #uc2240             Priced Right!</p>
]]></content:encoded>
			<wfw:commentRss>http://sparkshonda.com/used/2003-honda-rubicon-500-4x4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2005 KAWASAKI VN800</title>
		<link>http://sparkshonda.com/used/2005-kawasaki-vn800/</link>
		<comments>http://sparkshonda.com/used/2005-kawasaki-vn800/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:01:59 +0000</pubDate>
		<dc:creator>sparks</dc:creator>
		
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://sparkshonda.com/?p=1633</guid>
		<description><![CDATA[
Stock #uc2242     Like New! only 2100 miles
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sparkshonda.com/wp-content/uploads/2012/02/used020212-003.jpg"><img class="alignnone size-medium wp-image-1634" title="used020212-003" src="http://sparkshonda.com/wp-content/uploads/2012/02/used020212-003-300x225.jpg" alt="used020212-003" width="300" height="225" /></a></p>
<p>Stock #uc2242     Like New! only 2100 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://sparkshonda.com/used/2005-kawasaki-vn800/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 KAWASAKI Z1000</title>
		<link>http://sparkshonda.com/featured/2012-kawasaki-z1000/</link>
		<comments>http://sparkshonda.com/featured/2012-kawasaki-z1000/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:28:20 +0000</pubDate>
		<dc:creator>sparks</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Kawasaki]]></category>

		<category><![CDATA[Motorcycles]]></category>

		<guid isPermaLink="false">http://sparkshonda.com/?p=1612</guid>
		<description><![CDATA[The Z1000 lets you experience the excitement of riding a sport bike on the street.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sparkshonda.com/wp-content/uploads/2012/01/zr1000-0021.jpg"><img class="alignnone size-medium wp-image-1619" title="zr1000-0021" src="http://sparkshonda.com/wp-content/uploads/2012/01/zr1000-0021-300x225.jpg" alt="zr1000-0021" width="300" height="225" /></a></p>
<p> </p>
<p>The Z1000 has a 1043cc 4-cylinder DOHC engine; digital fuel injection; cool air intake system, intake tract designed to provide a menacing howl; TCBI ignition with digital advance, 4-into-2-into-1-into-2 exhaust utilizes a prechamber to help centralize the weight; aluminum twin tube frame; fully adjustable inverted fork is extra rigid for superb handling; horizontal back-link rear suspension places the linkage atop the swingarm for better mass centralization and to make room for the exhaust pre-chamber; rear mounted front disc brakes; angular front cowl and fork covers help provide low, forward-located center of gravity image; instrumentation has an orange lens for visual impact and can be easily adjusted to three positions, readout includes an LCD display for the tachometer, speedometer, odometer, tripmeter, water temperature, fuel gauge and clock.</p>
]]></content:encoded>
			<wfw:commentRss>http://sparkshonda.com/featured/2012-kawasaki-z1000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BRAND NEW 2012 KAWASAKI BRUTE FORCE 300</title>
		<link>http://sparkshonda.com/featured/brand-new-2012-kawasaki-bruteforce-300/</link>
		<comments>http://sparkshonda.com/featured/brand-new-2012-kawasaki-bruteforce-300/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:22:23 +0000</pubDate>
		<dc:creator>sparks</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Kawasaki]]></category>

		<category><![CDATA[Utility ATV (Kawasaki)]]></category>

		<guid isPermaLink="false">http://sparkshonda.com/?p=1604</guid>
		<description><![CDATA[The all-new Brute Force 300 is designed to provide riding excitement with everday versatility.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sparkshonda.com/wp-content/uploads/2012/01/kaw0119-003.jpg"><img class="alignnone size-medium wp-image-1605" title="kaw0119-003" src="http://sparkshonda.com/wp-content/uploads/2012/01/kaw0119-003-300x225.jpg" alt="kaw0119-003" width="300" height="225" /></a></p>
<p>The Brute Force 300 has a 4-stroke, liquid-cooled SOHC engine; hassel-free electric starter with a recoil starter that allows starting even if the battery is dead; fully automatic transmission is user friendly and keeps engine rpm in the most efficient range for any selected vehicle speed, load or terrain; a reliable, quiet, low-maintenance shaft drive; long A-arms and rear axle give the Brute Force 300 one of the widest tracks in its class for great cornering stability; independently controlled front and rear brakes allow the rider to react to the traction of the front and rear wheels seperately, independent mechanical parking brake doesn&#8217;t stress the hydraulic system, DC power socket conveniently located to power GPS, mobile phone, tire pump or other accessories, key-lock ignition switch, adjustable throttle limiter, full floorboards, the all-digital instrumentation features speedometer, tripmeter, fuel and temperature gauges, clock, and neutral, reverse and high-beam indicators; front storage compartment is large enough to hold four half-liter water bottles, cup holder built into the right fender offers convenient storage for small items, rear trailer hitch is standard with a 500 pound towing capacity; large front and rear racks can carry a combined load of 110 pounds, completely recessed winch mounting area and bracket for added convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://sparkshonda.com/featured/brand-new-2012-kawasaki-bruteforce-300/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 KAWASAKI KFX90</title>
		<link>http://sparkshonda.com/featured/2012-kawasaki-kfx90/</link>
		<comments>http://sparkshonda.com/featured/2012-kawasaki-kfx90/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:58:59 +0000</pubDate>
		<dc:creator>sparks</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Kawasaki]]></category>

		<category><![CDATA[Sport ATV (Kawasaki)]]></category>

		<guid isPermaLink="false">http://sparkshonda.com/?p=1600</guid>
		<description><![CDATA[The wide stance, large tires, friendly performance and big-ATV styling will appeal to riders 12 years and older.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sparkshonda.com/wp-content/uploads/2012/01/kaw0119-001.jpg"><img class="alignnone size-medium wp-image-1601" title="kaw0119-001" src="http://sparkshonda.com/wp-content/uploads/2012/01/kaw0119-001-300x225.jpg" alt="kaw0119-001" width="300" height="225" /></a></p>
<p>The KFX90 has a throttle-limiting screw located on the throttle housing that allows parents to control throttle opening to help new riders gain experience at slower speeds; continuously variable transmission (CVT) eliminates shifting to simplify operation; electric starter with interlock easy push-button starting, full floorboards,  single A-arm front suspension with twin shock absorbers, single-shock rear suspension system; 1.5 gallon fuel tank capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://sparkshonda.com/featured/2012-kawasaki-kfx90/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 KAWASAKI TERYX4 750 4X4 EPS</title>
		<link>http://sparkshonda.com/featured/2012-kawasaki-teryx4-750-4x4-eps/</link>
		<comments>http://sparkshonda.com/featured/2012-kawasaki-teryx4-750-4x4-eps/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:44:25 +0000</pubDate>
		<dc:creator>sparks</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Kawasaki]]></category>

		<category><![CDATA[Teryx]]></category>

		<guid isPermaLink="false">http://sparkshonda.com/?p=1595</guid>
		<description><![CDATA[Nothing beats the all-new Teryx4 when you want to take your family and friends on an off-road adventure.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sparkshonda.com/wp-content/uploads/2012/01/04c311cb-1a84-484c-8036-fbce5a0bf698.jpg"><img class="alignnone size-medium wp-image-1596" title="04c311cb-1a84-484c-8036-fbce5a0bf698" src="http://sparkshonda.com/wp-content/uploads/2012/01/04c311cb-1a84-484c-8036-fbce5a0bf698-300x225.jpg" alt="04c311cb-1a84-484c-8036-fbce5a0bf698" width="300" height="225" /></a></p>
<p>The new 2012 Teryx4 750 4&#215;4 EPS has Electric Power Steering, room for four, with the rear seats mounted higher than the front seat, rear-seat passengers have a better view forward; perfectly balanced 749cc V-twin engine with digital fuel injection; all-new Double-X frame design offers more power; Sport-focused suspension using fully adjustable shocks with piggyback reservoirs front and rear offers an ideal compromise between sporty control and superb ride comfort; roomy interior lets driver and passengers stretch out, while ample cargo space means you can take along plenty of supplies and gear; short wheelbase allows a short turning radius and the ability to climb over obstacles that would ground longer and lower vehicles; superb off-road ability, including high-grade Maxxis Bighorn 26-inch tires on 12-inch rims, 10.9 inches of ground clearance, a 17-degree break-over angle and 23.6 inch water fording depth, continuously variable transmission (CVT) and category-first centrifugal clutch offer sporty performance and the slow-speed throttle precision needed in tricky or slow-speed conditions; electronic three-mode 4WD is controlled by a handy cockpit switch; the Teryx4 has standard colored doors, auto-style parking brake, roomy cargo area with four tie-down loops, full instrumentation (speedometer, fuel gauge, clock/ hour meter, odometer, dual trip meter),  7.9 gallon fuel tank; over fenders for mud protection, opening front hood for easy maintenance; the Teryx4 has 1300 lbs towing capacity, cargo bed capacity of 249 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://sparkshonda.com/featured/2012-kawasaki-teryx4-750-4x4-eps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 HONDA BIG RED</title>
		<link>http://sparkshonda.com/featured/2012-honda-big-red/</link>
		<comments>http://sparkshonda.com/featured/2012-honda-big-red/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:13:43 +0000</pubDate>
		<dc:creator>sparks</dc:creator>
		
		<category><![CDATA[Big Red MUV]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://sparkshonda.com/?p=1533</guid>
		<description><![CDATA[The Power to get the Job done.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sparkshonda.com/wp-content/uploads/2011/11/120611-0072.jpg"><img class="alignnone size-medium wp-image-1547" title="120611-0072" src="http://sparkshonda.com/wp-content/uploads/2011/11/120611-0072-300x225.jpg" alt="120611-0072" width="300" height="225" /></a></p>
<p> The Honda Big Red combines safety, power, capacity, and an attention to engineering  that no other manufacturer can match.  The Big Red has a liquid-cooled four-stroke single-cylinder engine with lots of torque.  The fuel injection means it starts right up even on cold days or high altitude. The overhead-valve design is compact top-to-bottom, and that lets Big Red offer superior ground clearance while also retaining a low center of gravity for better handling.  The engine is specially tuned for lots of low-end torque as well, great for maneuvering in tough terrain or hauling big loads. The Big Red offers a tilting steel dump bed with hydraulic assist, a composite liner and a full 1000 pound capacity. The Big Red has a heavy duty two-inch receiver-style hitch rated for 1500 pounds of towing capacity. The Big Red has a 675cc liquid-cooled OHV single-cylinder four-stroke engine; automotive-style transmission with hydraulic torque converter; three forward gears and reverse; three drive modes: 2wd, 4wd and 4wd with all-wheel differential lock; independent double-wishbone  with 5.9-inch travel front suspension and independent double-wishbone with 7.1 inch travel rear suspension. The Big Red is 114.7 inches in length, 64.0 inches wide, and 76.9 inches high with a 75.7 inch wheelbase; it has 7.9 gallons, including 1.5 gallon reserve fuel capacity.  (Black top is an added accessory.)</p>
]]></content:encoded>
			<wfw:commentRss>http://sparkshonda.com/featured/2012-honda-big-red/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

